STEREO HYBRID 160 HPC SL 625
kr51.299,00
This is the bike that redefines what’s possible. Get your enduro on.
- Description
- Additional information
Description
This is the bike that redefines what’s possible. Powered by Bosch’s fourth-generation drive system and a high-capacity 625Wh battery, the Stereo Hybrid 160 HPC SL’s unique combination of gravity prowess and all-around trail ability sets it apart.
Stereo Hybrid 160 Hpc Sl 625 Travel
The new RockShox Zeb fork with 38mm stanchions and 170mm travel, Deluxe Select shock, and carefully tuned kinematics serve up lots of trail-taming travel. Sram’s Eagle transmission gives you the range you need to take on any climb. And powerful Magura MT Thirty four-piston hydraulic disc brakes – with a remote dropper post – put you in full control. Get your enduro on.
Additional information
Frame | |
---|---|
Frame size | |
Size | |
Fork | RockShox ZEB Charger R, 15x110mm, Tapered, eMTB Approved, 170mm |
Front Travel | |
Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Shifters | Sram NX Eagle™ Trigger, Single Click |
Brake System | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Crankset | ACID E-Crank, 36T, 165mm |
Suspension | |
Rear Derailleur | Sram NX Eagle™, 12-Speed |
Chain | Sram SX Eagle™ |
Color | olive´n´black |
Shock | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Rear Tyre | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Saddle | Natural Fit Venec |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm, M: 125mm, L, XL: 150mm) |
Seatclamp | CUBE Screwlock Semi-Integrated, 34.9mm |
Battery | |
Display | |
Charger | |
Chain Guide | |
Structural Weight | |
Weight | 24,5 kg |
Gender | |
Art. No | 437112 |